Year | Total Return |
1966 | 6.4% |
1967 | -1.2% |
1968 | 4.4% |
1969 | -4.4% |
1970 | 12.8% |
1971 | 14.1% |
1972 | 10.8% |
1973 | 3.4% |
1974 | -5.6% |
1975 | 12.5% |
1976 | 18.3% |
1977 | 10.9% |
1978 | 9.9% |
1979 | 7.2% |
1980 | 9.9% |
1981 | -1.9% |
1982 | 32.8% |
1983 | 17.0% |
1984 | 10.1% |
1985 | 24.0% |
1986 | 13.5% |
1987 | 4.7% |
1988 | 10.5% |
1989 | 16.9% |
1990 | 5.0% |
1991 | 17.2% |
1992 | 4.5% |
1993 | 19.4% |
1994 | -2.1% |
1995 | 18.2% |
1996 | 15.6% |
1997 | 13.0% |
1998 | 10.2% |
1999 | 16.5% |
2000 | 6.2% |
2001 | -5.0% |
2002 | -9.6% |
2003 | 15.2% |
2004 | 12.2% |
2005 | 14.7% |
2006 | 14.6% |
2007 | 5.6% |
2008 | -25.0% |
As a stocks investor, the approach of Value Investing has intrigued me for some time. Many of Benjamin Grahams' students have had a lot of success in the market over the last decades, the most famous of them being Warren Buffett. This is the bulk of my impressions relating to my personal experience with that method on specific stocks and the financial world in general.
Apr 22, 2009
Yearly Returns of The Caisse de Dépot et Placements du Québec
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment